CK<680P/ 500 K2000 RM5 PH Not Specified 680pF 10% f3.9x6.7mm Rm5.08mm
Part Nnumber
CK<680P/ 500 K2000 RM5 PH
Description
680pF 10% f3.9x6.7mm Rm5.08mm
Producer
Not Specified
Basic price
324,43 EUR
Following Parts
CK<680P/ 100 NPO RM2.5 | Not Specified | 0,10 EUR |
CK<470P/ 200 NPO RM5p -SJ | Not Specified | 951,04 EUR |
CK<470P/ 100 NPO RM5 SU | Not Specified | 309,68 EUR |
CK<470P/ 100 NPO RM2.5p SU | Not Specified | 338,59 EUR |
CK<470P/ 100 K2000 RM2.5 | Not Specified | 918,95 EUR |
CK<470P/ 50 X7R RM5p -SJ | Not Specified | 222,56 EUR |
CK<470P/ 50 X7R RM5p UW | Not Specified | 270,29 EUR |
Random Products
AND113S | AND OPTOELECTRONICS | 15,28 EUR |
0083105 | Lapp Kabel | 1,30 EUR |
190270149 | Molex | 252,23 EUR |
© 2015 Industry Server