CK<470P/ 100 NPO RM5 SU Not Specified 470pF 5% 3.81x3.81x2.54mm Rm5mm
Part Nnumber
CK<470P/ 100 NPO RM5 SU
Description
470pF 5% 3.81x3.81x2.54mm Rm5mm
Producer
Not Specified
Basic price
309,68 EUR
Following Parts
CK<470P/ 100 NPO RM2.5p SU | Not Specified | 338,59 EUR |
CK<470P/ 100 K2000 RM2.5 | Not Specified | 918,95 EUR |
CK<470P/ 50 X7R RM5p -SJ | Not Specified | 222,56 EUR |
CK<470P/ 50 X7R RM5p UW | Not Specified | 270,29 EUR |
CK<470P/ 50 X7R RM5 SU | Not Specified | 280,96 EUR |
CK<470P/ 50 X7R RM2.5p UW | Not Specified | 248,60 EUR |
CK<470P/ 50 NPO RM5p UW | Not Specified | 270,15 EUR |
Random Products
D3899920KD5SN | Amphenol Spectra Strip | 178,92 EUR |
0311HFJJ43022P2 | Emerson Process Management | |
1567-99530842 | N/A | 31,11 EUR |
© 2015 Industry Server